JN Mutual Funds | Date | NAV Price | 12 Months Growth Rate | % Cal YTD Inc. | Yield (Estimated Yearly Income) | ||||
---|---|---|---|---|---|---|---|---|---|
Global Diversified Income | 12/19/2024 | 13.5911 | 3.07% | 0.84% | 3.32% | ||||
Global Equity | 12/19/2024 | 14.8510 | 6.81% | 2.74% | 0.00% | ||||
Global Fixed Income | 12/19/2024 | 15.9887 | 7.05% | 6.91% | 7.55% | ||||
Global Money Market | 12/19/2024 | 11.4149 | -1.03% | -1.16% | 3.00% | ||||
Global US Dollar Fixed Income | 12/19/2024 | 10.9835 | -3.97% | -4.13% | 4.07% | ||||
Local Money Market | 12/19/2024 | 13.5498 | 4.04% | 3.93% | 7.58% | ||||
Notes | |||||||||
% Cal YTD value is the return for this calendar year ( i.e. year ended Dec 31). | |||||||||
. |
Legend: E- Equity, F – Fixed Income *Tax-free (special conditions apply) **Fund return is from March 5, 2018
Please be advised that effective January 1, 2018, the Net Asset Value (NAV) for the Local Money Market and Global Money Market Funds are no longer fixed, and now varies to reflect the underlying market values of the securities held in each fund.
*The NAV for each fund may move up and down. Please refer to Offering Document before investing.