JN Mutual Funds | Date | NAV Price | 12 Months Growth Rate | % Cal YTD Inc. | Yield (Estimated Yearly Income) | ||||
---|---|---|---|---|---|---|---|---|---|
Global Diversified Income | 11/18/2024 | 13.7808 | 4.32% | 2.24% | 3.42% | ||||
Global Equity | 11/18/2024 | 14.9375 | 6.07% | 3.34% | 0.00% | ||||
Global Fixed Income | 11/18/2024 | 15.9794 | 7.56% | 6.85% | 6.75% | ||||
Global Money Market | 11/18/2024 | 11.3881 | -0.46% | -1.39% | 3.56% | ||||
Global US Dollar Fixed Income | 11/18/2024 | 10.9874 | -2.66% | -4.09% | 3.65% | ||||
Local Money Market | 11/18/2024 | 13.5271 | 4.56% | 3.76% | 7.11% | ||||
Notes | |||||||||
% Cal YTD value is the return for this calendar year ( i.e. year ended Dec 31). | |||||||||
. |
Legend: E- Equity, F – Fixed Income *Tax-free (special conditions apply) **Fund return is from March 5, 2018
Please be advised that effective January 1, 2018, the Net Asset Value (NAV) for the Local Money Market and Global Money Market Funds are no longer fixed, and now varies to reflect the underlying market values of the securities held in each fund.
*The NAV for each fund may move up and down. Please refer to Offering Document before investing.