Mutual Funds Transfer ($JA & $US)
Bank | JN Bank Limited |
Bank Address | Half Way Tree, 2-4 Constant Spring Road |
Beneficiary Name | JN Fund Managers Ltd |
BIC | JNBSJMKN |
Account Type | Savings |
Account Number | 2094390170 ($JA)
2094390172($US) |
Additional Details | Funds to be credited to Account Number & “Clients Name” |
Wire Transfer ($US)
Bank | Citibank, NA |
Bank Address | 111 Wall Street, New York, NY 10043, USA |
ABA# | 021000089 |
Swift Code | CITIUS33 |
Account Name | JN Fund Managers Ltd |
Account Address | 2 Belmont Road, Kingston 5, Jamaica WI |
Account # | 36295576 |
Additional Details | Funds to credit to “Account Number & Client Name” |
Bonds, Equity & Repo Transfer ($US) – JN Bank Account Holders Only
Bank | JN Bank Limited |
Bank Address | Half Way Tree, 2-4Constant Spring Road Kingston |
BIC/Swift | JNBSJMKN |
Beneficiary Name | JN Fund Managers |
Beneficiary Address | 2 Belmont Road Kingston 5, Jamaica WI |
Account# | 1605080 |
Account Type | Savings |
Additional Details | Funds to benefit to “Account Number & Client Name” |
Bonds, Equity &Repo Transfer by ACH/RTGS ($JA)
Bank | JN Bank Limited |
Bank Address | Half Way Tree, 2-4 Constant Spring Road Kingston10 |
BIC/Swift | JNBSJMKN |
Beneficiary Name | JN Fund Managers Ltd |
Beneficiary Address | 2 Belmont Road, Kingston 5 Jamaica WI |
Account# | 020000000537 |
Account Type | Current |
Additional Details | Funds to be credit to “Account Number & Clients Name” |
IPO Payments($JA)
Bank | JN Bank Limited |
Bank Address | Half Way Tree 2-4 Constant Spring Road Kingston 10 |
Beneficiary Name | JN Fund Managers |
Beneficiary Address | 2 Belmont Road Kingston 5 Jamaica |
Account Type | Savings |
BIC | JNBSJMKN |
Account Number | 2094296874 |
Additional Details | Funds to be credited to “Account Number &Clients Name “ |